Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Sunday, July 28th |
---|
|
| July 28th 6:00 am | Exhibit Hall Set-up Log in to add this item to your schedule | Conference Wide | | | |
|
| July 28th 9:00 am | Exhibits Set - up and Hang and Posters Log in to add this item to your schedule | Conference Wide | | | |
|
| July 28th 8:00 pm | All Society Mixer Log in to add this item to your schedule | Conference Wide | | | |
Monday, July 29th |
---|
|
| July 29th 9:00 am | Exhibits and Posters Log in to add this item to your schedule | Conference Wide | | | |
|
| July 29th 9:00 am | Exhibit Hall Open Log in to add this item to your schedule | Conference Wide | | | |
|
| July 29th 9:45 am | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
| July 29th 2:40 pm | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
PSY032 | July 29th 5:30 pm | Systematics of the Octopleura clade of Miconia (Melastomataceae: Miconieae) in Tropical America Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Gamba, Diana; Almeda, Frank. | Melastomataceae Miconia Octopleura clade phylogeny tropical America |
PSY009 | July 29th 5:30 pm | Missing data lead to holes in the tree of life Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Deng, Jiabin; Drew, Bryan T.; Gazis, Romina; Cabezas, Patricia; Swithers, Kristen S.; Rodriguez, Roseanna; Katz, Laura A.; Crandall, Keith A.; Hibbett, David S.; Soltis, Douglas. | seed plants Dryad TreeBASE phylogeny phylogenetic tree public archives |
PSY037 | July 29th 5:30 pm | Evidence for Genetic Allopolyploidy in Eutrema edwardsii R. Br. (Brassicaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Mastin, Jared; Bruederle, Leo; Yakish, Eileen. | Eutrema Brassicaceae allopolyploidy threatened species |
PSY043 | July 29th 5:30 pm | Phylogenetic systematics of Cryptantha s.s. (Boraginaceae): Use of next generation sequencing to provide enhanced infrageneric resolution Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Mabry, Makenzie; Simpson, Michael. | next generation sequencing Cryptantha |
PSY061 | July 29th 5:30 pm | DNA barcoding of the Korean Orchidaceae Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Kim, Hye Min; Oh, Sang-Hun; Kim, Chan-Soo; Bhandari, Gauri Shankar; Park, Chong-Wook. | Orchidaceae DNA barcoding Chloroplast DNA rbcL matK atpF-atpH psbK-psbI trnH-psbA |
PSY004 | July 29th 5:30 pm | Flora of the Bogd Khan Mountain, Mongolia Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Kim, Chan-Soo; Altantsetseg, Gantumur; Song, Gwan-Pil; Kim, Jin; Moon, Myung-Ok; Sun, Byung-Yun; Sanchir, Chinbat. | Bogd Khan Mountain vascular plants threatened plant regional level Floristic Study |
PSY001 | July 29th 5:30 pm | Nomenclature: it affects us all Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Barkworth, Mary. | Nomenclature Registration of names International botanical congress |
PSY034 | July 29th 5:30 pm | Phylogeny and Two New Taxa of Euroschinus, a Pacific Anacardiaceae Lineage Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Pell, Susan; Mitchell, John; Singer, Hannah. | Euroschinus Anacardiaceae Sapindales New Caledonia New Guinea Phylogenetics Australia |
PSY046 | July 29th 5:30 pm | Phylogenetic placement of Ceuthocarpus involucratus (Chiococceae, Rubiaceae): Evidence from molecular data Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Paudyal, Sushil; Delprete, Piero; Motley, Timothy. | Ceuthocarpus Chiococceae Cuba phylogeny Rubiaceae Taxonomy |
PSY057 | July 29th 5:30 pm | Mating system evolution in the southern South American radiation of Valeriana (Valerianaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Gonzalez, Lauren; Bell, Charles. | Valeriana Valerianaceae mixed mating systems BayesTraits Patagonia |
PSY035 | July 29th 5:30 pm | An expanded phylogeny of tribe Hibisceae (Malvaceae) reveals polyphyly of even more genera Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Neubig, Kurt; Blanchard, Orland; Abbott, J. Richard; Hanes, Margaret; Mcdaniel, Stuart. | Hibisceae Hibiscus Kosteletzkya Malvaceae Pavonia phylogeny |
PSY041 | July 29th 5:30 pm | Preliminary phylogeny of the Australian genus Ptilotus (Amaranthaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Hammer, Timothy; Thiele, Kevin; Davis, Robert; Motley, Timothy. | Amaranthaceae Australia ITS phylogeny Ptilotus Systematics |
PSY040 | July 29th 5:30 pm | Clarifying the backbone relationships of Caryophyllales using complete plastomes Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Mandala, Venkata Shiva; Stull, Gregory; Brockington, Samuel; Gitzendanner, Matthew; Douglas, Norman; Soltis, Douglas; Soltis, Pamela; Moore, Michael. | Caryophyllales Phylogenetics plastid sequences next generation sequencing |
PSY066 | July 29th 5:30 pm | Phylogenetics of Carex section Scirpinae Tuckerman (Cyperaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Pembrook, James; Bruederle, Leo; Dunlop, Debra. | Carex Phylogenetics Cyperaceae |
PSY020 | July 29th 5:30 pm | Phylogeny of the angiosperm genus Gonocarpus (Haloragaceae) emphasizing species delimitation and biogeography in the southwest Australian Biodiversity Hotspot Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Garcia, Michelle; Moody, Michael. | Australia Gonocarpus phylogeny |
PSY070 | July 29th 5:30 pm | Taxonomy of the Paepalanthus Mart. clade (Eriocaulaceae):understanding taxonomy and characterizing the genus Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Ceballos, Juliana; Callejas, Ricardo. | Medellin-Antioquia Eriocaulaceae Paepalanthus Highland Taxonomy |
PSY052 | July 29th 5:30 pm | Phylogeny of Hawaiian Lobeliads based on intron sequences of DIVARICATA -like genes Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Tong, Jingjing; Pender, Richard; Morden, Clifford; Howarth, Dianella. | Hawaiian Lobeliads DIVARIATA Adaptive Radiation |
PSY072 | July 29th 5:30 pm | Elucidating the polyploid complexes within Callisia Loefl. section Cuthbertia (Commelinaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Molgo, Iwan; Soltis, Pamela; Soltis, Douglas. | Polyploidy Southeastern United States Endemics Commelinaceae Roseling Callisia |
PSY069 | July 29th 5:30 pm | A simple interactive key for the native Sri Lankan temperate woody bamboos: Arundinaria Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Attigala, Lakshmi; De Silva, Nuwan; Clark, Lynn. | Sri Lankan native Arundinaria interactive key |
PSY054 | July 29th 5:30 pm | Morphological and genetic analyses do not indicate differences among the varieties of Xanthisma spinulosum (Asteraceae) in Arizona Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Challangundla, Lavanya; Wallace, Lisa. | Xanthisma spinulosum Taxonomy Intraspecific variation Intraspecific ranks herbarium specimens |
PSY060 | July 29th 5:30 pm | Utilization of Next-Generation Sequencing to Resolve Uncertain Relationships in the Asparagales Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Unruh, Sarah; Edger, Patrick; Mayfield-Jones, Dustin; Pires, Joseph. | Asparagales Phylogenetics Monocots |
PSY015 | July 29th 5:30 pm | A phylogeographic study of Polygonatum in the Southeastern United States using AFLPs, DNA sequences, and morphological data Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Lampley, Jayne; Triplett, Jimmy. | Polygonatum Phylogeography Polyploid complex AFLP |
PSY025 | July 29th 5:30 pm | Further insight into the disintegration of the polyphyletic mess that was Polygala s.l. (Polygalaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Abbott, J. Richard; Neubig, Kurt; Carlsward, Barbara. | phylogeny Polygalaceae Polygaleae |
PSY065 | July 29th 5:30 pm | Molecular Adaptation of rbcL in Liliaceae Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Chen, Shichao; Shi, Fei; Zhang, Li. | ecological niche natural selection Liliaceae RuBisCO |
PSY026 | July 29th 5:30 pm | Genetics of two Astragalus species endemic to Colorado and Utah Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Stern, Stephen; Hooker, Marcus. | Astragalus Fabaceae AFLP Phylogenetics |
PSY068 | July 29th 5:30 pm | Morphometric analysis of Schizachyrium beckii and allies (Poaceae - Andropogoneae) reveals two new species of Schizachyrium from South America Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Peichoto, Myriam Carolina; Welker, Cassiano A. Dorneles; Neffa, Viviana G. Solís. | Schizachyrium new species Brazil morphometry |
PSY067 | July 29th 5:30 pm | Spartina Schreb. in Mexico Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Mendoza Lopez, Maria Elena; Nieto Silva, Gabriela del Rocio; Ainouche, Malika; Siqueiros Delgado, Maria Elena. | Spartina Mexico taxonomic revision |
PSY051 | July 29th 5:30 pm | Sequencing the Secrets of Solanum Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Garcia, Ellen; Stern, Stephen. | Solanaceae Solanum Leptostemonum Torva |
PSY021 | July 29th 5:30 pm | Phylogenetic analysis of Passiflora subgenus Decaloba supersection Decaloba group ”Sexflorae” Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Fagan, Colin; Porter-Utley, Kristen. | Passiflora passionflowers Systematics molecular phylogeny morphology |
PSY045 | July 29th 5:30 pm | New generic combinations within Hedyotis-Oldenlandia complex (Rubiaceae) in Asia and the Pacific Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Neupane, Suman; Dessein, Steven; Wikström, Niklas; Birgitta, Bremer; Motley, Timothy J.. | Spermacoceae palynology seed morphology fruit evolution Phylogenetic placement |
PSY027 | July 29th 5:30 pm | Systematics of the tribe Sorbarieae (Spiraeoideae-Rosaceae): Palynological characters and molecular data (nuclear ribosomal ITS) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Song, Jun-Ho; Hong, Suk-Pyo. | Sorbarieae Rosaceae Palynology nrITS Systematics |
PSY044 | July 29th 5:30 pm | Turning Vines into Trees: Phylogenetic Analysis of American Milkweed Vines (Apocynaceae, Gonolobinae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Rein, Angela; Fishbein, Mark. | Systematics Matelea Gonolobus Milkweed nuclear markers Chloroplast markers phylogeny |
PSY005 | July 29th 5:30 pm | The Consortium of Pacific Herbaria Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Thomas, Michael; Morden, Clifford; Lorence, David; James, Shelley. | Herbaria Pacific Biogeography Polynesia Micronesia specimen collection management |
PSY014 | July 29th 5:30 pm | Placing plastid microsatellites on a genomic framework Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Wofford, Austin; Willyard, Ann. | microsatellites plastid |
PSY042 | July 29th 5:30 pm | Using DNA sequences to investigate the phylogenetic relationships between Arbutus pavarii endemic in Libya and the closely related Canary Islands and Mediterranean species Log in to add this item to your schedule | Systematics Section/ASPT | Poster | GAWHARI, AHMED; JURY, STEPHEN; CULHAM, ALASTAIR. | Arbutus Mediterranean DNAbarcoding Phylogenetics psbA-trnH ITS Bayesian Inference Phylogenetic placement |
PSY011 | July 29th 5:30 pm | Next-generation plastome sequencing of Guzmania (Bromeliaceae): Implications for a robust species-level bromeliad phylogeny Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Moraski, Ryan; Stull, Gregory; Soltis, Douglas; Soltis, Pamela. | Bromeliad Bromeliaceae Guzmania Illumina GAIIx plastome |
PSY050 | July 29th 5:30 pm | Gesneriaceae of Colombia: Diversity and Conservation Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Clavijo, Laura; Clark, John L.. | Gesneriaceae Neotropics Diversity threatened species |
PSY062 | July 29th 5:30 pm | Defining species limits, floral scents, and brood-site pollination in Zootrophion (Orchidaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Mcdaniel, James; Cameron, Kenneth. | Pleurothallidinae Phylogenetics Target Enrichment pollination fragrance |
PSY029 | July 29th 5:30 pm | An online key, a polyclave, to assist systematic work on a diploid-sexual/polyploid-agamospermous complex: Crataegus of western North America (Rosaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Talent, Nadia; Buck, Kathleen; Han, Shery; Dickinson, Tim. | Systematics agamic complex Polyploid complex |
PSY012 | July 29th 5:30 pm | Isolating microsatellites in Lycopodiella (Lycopodiaceae) and assessing microsatellite variation in Great Lakes taxa Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Covington, Nancy L.; Ballard Jr, Harvey. | Lycopodiella Lycopodiaceae microsatellite |
PSY031 | July 29th 5:30 pm | Linking the Andean orogeny and climatic fluctuations with the origin and diversification of begonias having a horned fruit Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Jara, Orlando A.; Madriñán, Santiago. | Begonia Andes speciation Pleistocene orogeny Colombia |
PSY064 | July 29th 5:30 pm | Anatomical characterization of warts on Scaphosepalum (Orchidaceae: Pleurothallidinae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Endara, Lorena; Carlsward, Barbara. | orchids warts Anatomy ancestral character reconstruction |
PSY024 | July 29th 5:30 pm | Leaf Anatomy and Systematics of Polygaleae (Polygalaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Wilber, Heather; Carlsward, Barbara; Abbott, J. Richard. | Polygalaceae Anatomy leaf |
PSY030 | July 29th 5:30 pm | Molecular phylogenetic analysis of the genus Gurania (Cucurbitaceae) and a comparison with morphological views of this genus Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Swensen, Susan; Longwich, Adam J.; Condon, Marty. | Gurania molecular phylogeny |
PSY036 | July 29th 5:30 pm | Morphological variation in American basswood does not correspond with phylogenetic species Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Mccarthy, Diane; Mason-Gamer, Roberta. | speciation Tilia Malvaceae morphology phylogeny |
PSY002 | July 29th 5:30 pm | QR Codes and Biological Collections Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Diazgranados, Mauricio; Funk, Vicki. | barcode catalogue collection management Biological research collections databasing hardlinking matrix code museum herbarium |
PSY017 | July 29th 5:30 pm | Pipelines to Assemble Next Gen Sequences for the Pine Tree of Life Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Hoose, Dalton; Willyard, Ann. | next generation sequencing species tree Low-copy nuclear gene |
PSY063 | July 29th 5:30 pm | Using Fine-scale Morphological Features in Species Delimitation of Spiranthes (Orchidaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Pace, Matthew. | Orchidaceae morphology Spiranthes species delimitation Systematics |
PSY008 | July 29th 5:30 pm | Phylogenetic analysis and species delimitation of Anthotium (Goodeniaceae), a charismatic clade of Australian wildflowers Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Johnson, Eden; Shepherd, Kelly; Jabaily, Rachel. | Goodeniaceae Asterid Australia Phylogenetics SWAFR Taxonomy |
PSY053 | July 29th 5:30 pm | Revision of the genus Diplostephium (Asteraceae, Astereae) for Colombia Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Vargas, Oscar. | Asteraceae Astereae Colombia Diplostephium páramos taxonomic revision |
PSY033 | July 29th 5:30 pm | A Preliminary Phylogeny for Mangifera (Anacardiaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Warschefsky, Emily; Campbell, Richard; Hidayat, Topik; Von Wettberg, Eric. | |
PSY022 | July 29th 5:30 pm | Old specimens, new results: Intrageneric relationships of the Coca genus (Erythroxylum) as expressed by chloroplast loci Log in to add this item to your schedule | Systematics Section/ASPT | Poster | White, Dawson; Mason-Gamer, Roberta. | Coca Phylogenetics cpDNA tropical botany Erythroxylaceae |
PSY010 | July 29th 5:30 pm | Application of the phylogenetic informativeness method to chloroplast markers: A test case of closely related species in tribe Hydrangeeae (Hydrangeaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Granados Mendoza, Carolina; Wanke, Stefan; Salomo, Karsten; Goetghebeur, Paul; Samain, Marie-Stéphanie. | Accuracy Coded indels Hydrangea Nodal support Phylogenetic signal Resolution |
PSY023 | July 29th 5:30 pm | Variation of morphological characters within the Vismieae (Hypericaceae), emphasis on the Afro-Malagasy genus Psorospermum Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Ranarivelo, Heritiana. | Psorospermum Vismieae Hypericaceae morphology seeds Embryo Anatomy |
PSY038 | July 29th 5:30 pm | Phylogeny and evolution of the mistletoe genus Viscum based upon non-coding plastid and nuclear DNA markers Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Maul, Karola; Nickrent, Daniel; Mueller, Kai; Quandt, Dietmar; Wicke, Susann. | mistletoes Viscum parasitic plants phylogeny character evolution |
PSY047 | July 29th 5:30 pm | Primer Development for the Pentatricopeptide Repeat Gene Family for Use in the Large Plant Group Lamiales Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Meersman, Benjamin; Olmstead, Richard. | Phylogenetics Lamiales Pentatricopeptide repeat gene family primers |
PSY049 | July 29th 5:30 pm | The taxonomic revision and historical biogeography of the hemiparasitic annual wildflower, Melampyrum lineare (Orobanchaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Oldham, Karoline; Weeks, Andrea. | Phylogeography Melampyrum lineare North America |
PSY006 | July 29th 5:30 pm | Compactorization of the vascular plant herbarium of North Carolina State University Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Krings, Alexander. | herbarium mobile aisle system APG III |
PSY058 | July 29th 5:30 pm | Morpho-anatomical characters of flowers and fruits of Monstera (Araceae), and their utility in systematics Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Zuluaga-Trochez, Alejandro; Cameron, Kenneth; Barron, Makenzie. | Araceae Monstera morphology Systematics Taxonomy Anatomy |
PSY048 | July 29th 5:30 pm | Phylogeny and biogeography of genus Forsythia (Forsythieae; Oleaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Lee, Chunghee; Chung, Jae Min; Kim, Seon-Hee; Kim, Seung-Chul. | Forsythia Abelliophyllum disjunct distribution molecular phylogeny molecular dating |
PSY056 | July 29th 5:30 pm | Phylogeny and diversification of Valerianaceae (Dipsacales): new data & new hypotheses Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Calderon, Gloria; Bell, Charles. | Valerianaceae Dipsacales COSII phylogeny |
PSY019 | July 29th 5:30 pm | Systematics of Curarea Barneby & Krukoff (Menispermaceae) and a multivariate analysis of the Curarea toxicofera (Wedd.) Barney & Krukoff complex Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Ortiz, Rosa. | Menispermaceae Neotropics lianas Curarea |
PSY059 | July 29th 5:30 pm | Snowdrops falling slowly into place: a phylogenetic hypothesis of Galanthus (Amaryllidaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Bruun-Lund, Sam; Davis, Aaron P.; Zubov, Dima; Rønsted, Nina. | Galanthus Amaryllidaceae snowdrops hybrids phylogeny DNA |
PSY073 | July 29th 5:30 pm | Polyploid evolution in Ludwigia section Macrocarpon(Onagraceae): preliminary insights. Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Liu, Shih-Hui; Hoch, Peter; Raven, Peter; Barber, Janet. | Ludwigia phylogeny Onagraceae Polyploidy Macrocarpon |
PSY018 | July 29th 5:30 pm | A new genus in the Hamamelidaceae from Vietnam based on molecular data, morphology, and cytology Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Floden, Aaron J. | Hamamelidaceae Vietnam Fanxipan rare endemics |
PSY016 | July 29th 5:30 pm | Nuclear simple sequence repeats for ponderosa pine Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Smith, Joshua; Marquardt, Paula; Cronn, Richard; Telewski, Frank W.; Jennings, Tara; Willyard, Ann. | microsatellites next generation sequencing |
PSY039 | July 29th 5:30 pm | Morphological Characteristics and Phylogenetic Relationships in 5 taxa of Korean Mistletoe Type Based on Chloroplast DNA Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Kim, Chan-Soo; Hyun, Hwa-Ja; Kim, kyeonghee; Kim, Soo-Young; Park, Chong-Wook. | phylogenetic relationship Mistletoe Chloroplast DNA morphology |
PSY003 | July 29th 5:30 pm | Project of Flora of Aguascalientes, Mexico Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Sandoval Ortega, Manuel Higinio; Sanchez Avila, Alejandra Sofia; Araiza Arvilla, Hugo Noe; Cabrera Manuel, Florencia; Murillo Perez, Geraldine; García Regalado, Gerardo; Sierra Muñoz, Jose Carlos; Martinez Ramirez, Julio; Mendoza Lopez, Maria Elena; Siqueiros Delgado, Maria Elena. | floristic inventories Aguascalientes Mexico CONABIO Red List |
PSY071 | July 29th 5:30 pm | The importance of biodiversity cataloging: Bromeliaceae species richness and endemism assessed on List of Species of the Flora of Brazil Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Santos Silva, Fernanda Dos; Campostrini Forzza, Rafaela. | Bromeliaceae Brazil Species richness Cerrado Floresta Atlântica biodiversity cataloging |
PSY055 | July 29th 5:30 pm | The utility of two WRKY transcription-factor genes to explore species-level relationships in Neotropical Schefflera (Araliaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Rodrigues Vaz, Carlos; Plunkett, Gregory; Lowry, Porter P.. | Schefflera Araliaceae WRKY |
PSY013 | July 29th 5:30 pm | Population variation and hybridization in an allodecaploid Viola species group: Microsatellites from 454 shotgun sequencing Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Janssen, Richard; Ballard Jr, Harvey. | Viola Boreali-Americanae microsatellite Violaceae hybridization |
PSY007 | July 29th 5:30 pm | Digitization of the National Herbarium of Mexico Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Gernandt, David; Salazar, Gerardo; Giménez Héau, Joaquín; Melo Samper, Ubaldo; Sánchez Cordero, Victor. | Digitization herbarium biodiversity Biological research collections |
PSY028 | July 29th 5:30 pm | What's dissecting the hackberries? Phylogenetic analysis suggests non-monophyly of Celtis (Cannabaceae) Log in to add this item to your schedule | Systematics Section/ASPT | Poster | Clement, Wendy; Lo, Eugenia; Donoghue, Michael. | Celtis Cannabaceae Sparrea Embryo |
|
PBG009 | July 29th 5:30 pm | Niche modeling of North American Diploid species of Amelanchier (Rosaceae). Log in to add this item to your schedule | Biogeography | Poster | Burgess, Michael B.. | biogeography Amelanchier niche modeling |
PBG003 | July 29th 5:30 pm | Biogeography, dispersal and trait evolution in the Datureae clade (Solanaceae) Log in to add this item to your schedule | Biogeography | Poster | Dupin, Julia; Smith, Stacey. | biogeography Datura Brugmansia Dispersal Niche evolution Solanaceae |
PBG004 | July 29th 5:30 pm | Exploring the biogeography of high elevations in the Andes using phylogenetic relationships in Teagueia (Orchidaceae) Log in to add this item to your schedule | Biogeography | Poster | Jost, Lou; Neubig, Kurt; Endara, Lorena; Whitten, William. | Andes biogeography Orchidaceae phylogeny Teagueia Pleurothallidinae |
PBG005 | July 29th 5:30 pm | Preliminary phylogeny of the endemic Hawaiian genus Nototrichium Log in to add this item to your schedule | Biogeography | Poster | Havran, J; McCauley, Ross. | Amaranthaceae Nototrichium Achyranthes Hawaii Insular woodiness |
PBG007 | July 29th 5:30 pm | Radiation of Neotropical Vernonieae (Compositae) from two geographically separate areas of origin Log in to add this item to your schedule | Biogeography | Poster | Keeley, Sterling; Cantley, Jason; Gallaher, Timothy. | biogeography Brazil Andes West Indies Climate Change SDTF Americas Neotropical |
PBG001 | July 29th 5:30 pm | Is time influencing the filling of ecological niches after the emerging of polyploid species? A case study in the genus Leucanthemum Mill. (Compositae, Anthemideae) from the Iberian Peninsula Log in to add this item to your schedule | Biogeography | Poster | Oberprieler, Christoph; Konowalik, Kamil; Altpeter, Sabrina; Siegert, Elisabeth; Lo Presti, Rosa Maria; Vogt, Robert. | Polyploidy niche modeling climatic niche |
PBG006 | July 29th 5:30 pm | Characterization of novel nuclear and chloroplast microsatellite loci in New World Illicium Log in to add this item to your schedule | Biogeography | Poster | Leonard, Opal; Murrin, William; Morris, Ashley. | biogeography Illicium Phylogenetics |
PBG002 | July 29th 5:30 pm | Do weed biodiversity patterns in urban parking lots fit colonization models of classic island biogeography? Log in to add this item to your schedule | Biogeography | Poster | Blake, Jennifer; Palatini, Lauren; Struwe, Lena. | urban ecology disturbance weeds biodiversity Species richness species distribution models biogeography islands island biogeography urbanization education transportation Evolution Dispersal plant distribution Inventory |
PBG010 | July 29th 5:30 pm | Citharexyleae (Verbenaceae): a case of phylogenetic niche shift Log in to add this item to your schedule | Biogeography | Poster | Frost, Laura; Olmstead, Richard. | biogeography phylogenetic niche conservatism diversification rate Phylogenetics |
PBG008 | July 29th 5:30 pm | Vicariance and transoceanic dispersal drove the late Miocene rapid radiation of Cycas: evidence from phylogenetic relationships based on functional nrDNA ITS arrays Log in to add this item to your schedule | Biogeography | Poster | Xiao, Long-Qian; MÖLLER, Michael. | Transoceanic dispersal vicariance |
|
PHB003 | July 29th 5:30 pm | Leaf size and seed mass are correlated in hybrids of Gentiana flavida and G. puberulenta Log in to add this item to your schedule | Hybrids and Hybridization | Poster | Gehring, Janet; Voelker, Vanessa. | hybridization Seed mass leaf size specific leaf area phenotypic diversity |
PHB002 | July 29th 5:30 pm | Hybrid floral phenotypes in Asimina Log in to add this item to your schedule | Hybrids and Hybridization | Poster | Goodrich, Katherine; Raguso, Robert A.. | floral phenotype floral scent floral evolution floral morphology |
PHB001 | July 29th 5:30 pm | Farewell to diversity: population genomic analyses along elevational transects through a hybrid zone of Senecio hercynicus and S. ovatus (Compositae, Senecioneae) indicate the irreversible merging of the two speci Log in to add this item to your schedule | Hybrids and Hybridization | Poster | Bog, Manuela; Heine, Gabriel; Bässler, Claus; Oberprieler, Christoph. | hybridization conservation Genetics ecology reinforcement |
|
PPL002 | July 29th 5:30 pm | Anthocyanin regulating MYB transcription factor evolution in four Solanaceous species Log in to add this item to your schedule | Phylogenomics | Poster | Gates, Daniel; Smith, Stacey. | Floral Color genome evolution gene duplication functional divergence of gene duplicates Phylogenomics |
PPL003 | July 29th 5:30 pm | Diversity and Evolutionary Divergence of Resistant Genes (R Genes) in Legumes Log in to add this item to your schedule | Phylogenomics | Poster | Benson, Benjamin; Nepal, Madhav. | CNL NBS-LRR legumes functional divergence of gene duplicates Diversity |
PPL001 | July 29th 5:30 pm | Scrutinizing homoploid hybrid speciation in the genus Leucanthemum (Compositae, Anthemideae) using species tree reconstruction methods Log in to add this item to your schedule | Phylogenomics | Poster | Konowalik, Kamil; Wagner, Florian; Tomasello, Salvatore; Greiner, Roland; Vogt, Robert; Oberprieler, Christoph. | Polyploidy Phylogenetics speciation gene trees species tree |
|
PEP013 | July 29th 5:30 pm | Antimicrobial Properties and Composition of Essentials Oils Isolated from Ericameria linearifolia (Asteraceae) Log in to add this item to your schedule | Ecophysiology | Poster | Manwill, Preston; Hildebrand, Terri; Weaver, Jared; Heyborne, Nathan; Weaver, Kim. | ecophysiology secondary metabolites terpenes |
PEP012 | July 29th 5:30 pm | Antimicrobial Properties of Essential Oils Isolated from Anthoxanthum (Poaceae) Against Soil Bacteria Log in to add this item to your schedule | Ecophysiology | Poster | Hildebrand, Terri; Tufte, Mary; Manwill, Preston; Kansagra, Harsh. | soil microbes essential oil Kirby Bauer Diffusion Test |
PEP009 | July 29th 5:30 pm | Do plants resorb labile forms of foliar calcium prior to leaf abscission? Log in to add this item to your schedule | Ecophysiology | Poster | Castro, Mary; Borer, Catherine; Sapp, Sarah Grace; Gamboa Salazar, Keilin. | Cornus florida Calcium mineral nutrition phenology Quercus rubra Resorption Senescence |
